VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,354,199,408 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/18.
Total transferred traffic through VPN is 968,174.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  135,801,503.6 GB  617,014,779
2 Iran (ISLAMIC Republic Of)  99,891,682.4 GB  5,329,035,667
3 Russian Federation  90,872,851.5 GB  1,408,472,143
4 Japan  72,490,662.1 GB  757,400,638
5 United States  55,752,239.0 GB  2,044,240,945
6 Taiwan  52,527,888.1 GB  803,085,292
7 France  46,821,885.7 GB  616,944,625
8 Indonesia  40,065,294.5 GB  910,098,933
9 India  37,699,642.5 GB  791,159,509
10 Viet Nam  31,443,811.7 GB  544,918,778
11 China  29,964,509.0 GB  790,946,783
12 Thailand  20,416,156.9 GB  351,284,215
13 United Arab Emirates  16,033,127.0 GB  521,068,112
14 Hong Kong  15,239,322.4 GB  297,097,777
15 Myanmar  13,816,052.1 GB  227,368,083
16 Philippines  13,327,488.6 GB  320,901,871
17 Turkmenistan  12,566,371.4 GB  158,323,258
18 Malaysia  12,331,657.7 GB  154,047,855
19 Ukraine  9,571,955.2 GB  553,488,217
20 Bangladesh  9,551,710.8 GB  388,380,737
21 Canada  8,456,860.1 GB  133,873,002
22 Saudi Arabia  8,323,853.7 GB  111,056,767
23 Germany  8,169,210.8 GB  280,039,434
24 Turkey  6,988,255.9 GB  111,079,623
25 Singapore  6,974,077.4 GB  435,770,182
26 Argentina  6,785,763.2 GB  96,516,710
27 Australia  5,960,673.3 GB  121,988,812
28 Iraq  5,712,289.7 GB  225,834,798
29 Brazil  5,707,706.9 GB  1,427,657,714
30 United Kingdom  5,519,852.1 GB  191,364,930
31 Lao People's Democratic Republic  4,841,482.6 GB  76,448,765
32 Pakistan  4,646,315.5 GB  107,344,165
33 Nigeria  4,262,834.9 GB  484,432,932
34 Cambodia  3,367,394.4 GB  94,665,764
35 Kenya  3,068,544.6 GB  183,504,401
36 Mexico  2,617,115.6 GB  45,247,538
37 Spain  2,373,413.1 GB  30,848,484
38 Oman  2,249,941.3 GB  38,179,241
39 Netherlands  2,002,258.3 GB  71,668,491
40 Gabon  1,644,196.4 GB  10,853,315
41 Armenia  1,468,563.2 GB  4,971,371
42 Somalia  1,447,984.4 GB  62,050,157
43 Egypt  1,422,041.8 GB  38,160,664
44 Qatar  1,409,448.2 GB  19,397,640
45 Algeria  1,405,388.2 GB  37,665,327
46 Syrian Arab Republic  1,362,833.3 GB  237,389,313
47 Nepal  1,350,905.6 GB  19,908,117
48 Jordan  1,325,262.8 GB  25,792,602
49 Sudan  1,303,564.1 GB  45,184,495
50 Italy  1,293,839.9 GB  16,728,009
51 Kyrgyzstan  1,284,334.9 GB  14,755,845
52 Cote D'ivoire  1,222,484.8 GB  14,540,172
53 New Zealand  1,199,369.6 GB  15,560,669
54 Colombia  1,147,990.0 GB  20,637,724
55 Macau  1,082,117.4 GB  19,419,134
56 Kazakhstan  1,078,178.4 GB  15,779,829
57 Sweden  1,027,307.5 GB  19,622,071
58 Ghana  1,018,218.8 GB  60,509,091
59 Austria  946,496.1 GB  15,190,581
60 Venezuela  936,521.5 GB  26,590,588
61 Belarus  901,870.4 GB  23,175,120
62 Chile  893,215.3 GB  14,724,374
63 Romania  833,563.7 GB  22,490,187
64 Peru  827,630.7 GB  10,920,693
65 Ethiopia  768,189.5 GB  39,572,600
66 Kuwait  707,898.7 GB  10,670,824
67 Mongolia  705,144.3 GB  11,368,191
68 Libyan Arab Jamahiriya  697,468.6 GB  19,500,177
69 Poland  675,580.6 GB  10,934,958
70 Yemen  668,433.6 GB  22,610,946
71 Morocco  666,128.4 GB  25,492,735
72 Ecuador  604,611.5 GB  53,924,556
73 Azerbaijan  599,421.1 GB  10,566,954
74 Latvia  597,815.1 GB  3,734,857
75 Norway  553,814.3 GB  5,054,591
76 Switzerland  542,163.2 GB  43,417,687
77 Palestinian Territory Occupied  517,024.8 GB  12,494,189
78 Belgium  502,381.9 GB  8,487,057
79 South Africa  479,657.8 GB  18,041,627
80 Afghanistan  477,526.6 GB  16,694,215
81 Finland  461,952.9 GB  4,002,698
82 Tanzania United Republic of  450,103.9 GB  11,037,723
83 Israel  431,705.9 GB  9,662,983
84 Portugal  395,629.2 GB  6,096,629
85 Uganda  393,598.8 GB  19,536,666
86 Czech Republic  341,396.2 GB  5,088,655
87 Hungary  339,596.8 GB  5,335,093
88 Denmark  338,526.9 GB  3,290,450
89 Lithuania  336,671.2 GB  4,615,667
90 Georgia  308,301.6 GB  3,643,915
91 Guinea  292,636.9 GB  9,008,681
92 Sri Lanka  286,109.8 GB  6,789,993
93 Greece  282,385.2 GB  4,177,876
94 Dominican Republic  236,185.3 GB  7,159,962
95 Brunei Darussalam  233,456.7 GB  1,623,587
96 Bahrain  232,472.0 GB  3,698,790
97 Tunisia  221,932.1 GB  6,131,925
98 Bulgaria  217,356.7 GB  5,072,741
99 Guatemala  213,087.5 GB  4,462,472
100 Serbia  210,512.2 GB  3,649,885
101 Uzbekistan  209,830.7 GB  4,239,576
102 Panama  206,752.2 GB  5,653,391
103 Lebanon  206,168.7 GB  9,095,003
104 Bolivia  196,749.6 GB  3,356,770
105 Paraguay  173,327.8 GB  2,181,588
106 Djibouti  164,923.8 GB  4,267,905
107 Ireland  144,335.4 GB  4,598,085
108 Slovenia  139,130.3 GB  1,650,901
109 Costa Rica  123,450.0 GB  1,867,211
110 Croatia (LOCAL Name: Hrvatska)  119,638.8 GB  1,265,427
111 Slovakia (SLOVAK Republic)  115,817.0 GB  1,264,105
112 Moldova Republic of  110,771.6 GB  2,908,929
113 Cuba  108,992.8 GB  2,850,922
114 Albania  107,455.0 GB  2,370,155
115 Bosnia and Herzegowina  103,509.3 GB  944,824
116 Mauritius  102,117.9 GB  1,373,935
117 Jamaica  95,576.9 GB  2,183,094
118 Estonia  88,558.4 GB  1,824,965
119 Uruguay  86,351.0 GB  1,220,180
120 Bhutan  81,916.0 GB  1,694,698
121 Rwanda  74,146.1 GB  2,078,684
122 Luxembourg  71,874.7 GB  3,049,201
123 Antigua and Barbuda  66,499.3 GB  1,640,927
124 Honduras  64,098.1 GB  1,437,184
125 Benin  63,142.2 GB  7,192,913
126 Cyprus  60,224.3 GB  9,978,715
127 Senegal  55,999.8 GB  2,034,827
128 Maldives  55,009.8 GB  921,668
129 Togo  54,455.2 GB  1,428,257
130 Guam  54,417.8 GB  1,007,891
131 Northern Mariana Islands  46,889.4 GB  277,087
132 Trinidad and Tobago  43,758.2 GB  657,493
133 Macedonia  43,059.5 GB  660,069
134 Korea Democratic People's Republic of  39,774.4 GB  300,449
135 Cameroon  38,790.2 GB  3,318,760
136 El Salvador  35,991.9 GB  906,361
137 Timor-leste  34,387.1 GB  750,108
138 Mozambique  34,317.8 GB  2,547,004
139 Puerto Rico  31,108.0 GB  737,543
140 Fiji  30,713.8 GB  854,729
141 Madagascar  29,556.8 GB  779,087
142 Barbados  29,358.0 GB  365,782
143 Tajikistan  28,433.9 GB  1,253,717
144 Malta  28,174.9 GB  531,432
145 Nicaragua  27,722.9 GB  534,497
146 Iceland  27,721.9 GB  1,071,459
147 Palau  27,098.3 GB  204,769
148 Namibia  25,557.3 GB  756,659
149 Reunion  25,403.4 GB  97,170
150 Seychelles  23,392.5 GB  3,572,809
151 Congo The Democratic Republic of The  22,842.5 GB  1,512,566
152 Angola  22,101.3 GB  817,024
153 Chad  21,804.2 GB  4,522,566
154 Mali  19,341.8 GB  1,095,685
155 Burkina Faso  19,026.7 GB  1,602,001
156 Montenegro  18,708.2 GB  378,670
157 Mauritania  18,522.8 GB  550,548
158 Bahamas  18,414.5 GB  350,575
159 Zambia  17,076.2 GB  679,119
160 Zimbabwe  16,522.3 GB  2,290,840
161 Saint Lucia  16,178.1 GB  189,237
162 Papua New Guinea  16,033.4 GB  210,848
163 Guyana  15,079.8 GB  309,539
164 Malawi  13,713.8 GB  197,970
165 Suriname  11,582.0 GB  320,469
166 Samoa  9,964.9 GB  22,654
167 New Caledonia  9,875.3 GB  129,008
168 French Polynesia  9,623.0 GB  191,785
169 Haiti  9,528.7 GB  400,190
170 Belize  9,260.8 GB  523,131
171 Botswana  9,079.8 GB  205,228
172 Aruba  8,845.7 GB  99,401
173 Gambia  8,698.1 GB  3,645,825
174 Saint Vincent and The Grenadines  8,147.7 GB  101,811
175 Curacao  7,525.8 GB  139,291
176 Marshall Islands  6,912.8 GB  61,893
177 Liberia  6,762.8 GB  556,600
178 South Sudan  6,580.9 GB  350,369
179 Vanuatu  6,528.2 GB  597,027
180 Martinique  6,047.5 GB  81,394
181 Dominica  5,620.6 GB  314,706
182 Equatorial Guinea  5,558.9 GB  333,937
183 Congo  4,840.5 GB  130,423
184 Andorra  4,318.3 GB  80,315
185 Grenada  4,035.6 GB  92,421
186 Monaco  3,637.0 GB  38,285
187 Bermuda  3,586.0 GB  20,389
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,382.0 GB  44,973
190 Cape Verde  3,138.1 GB  140,752
191 Sierra Leone  3,121.1 GB  116,177
192 Comoros  2,950.9 GB  51,823
193 Cayman Islands  2,652.3 GB  59,749
194 Tonga  2,492.3 GB  167,065
195 American Samoa  2,448.2 GB  51,859
196 Swaziland  2,374.2 GB  87,686
197 Solomon Islands  2,368.9 GB  80,452
198 Micronesia Federated States of  2,171.2 GB  90,188
199 Sint Maarten  2,130.4 GB  52,528
200 Burundi  2,038.3 GB  198,672
201 Niger  1,990.2 GB  143,998
202 Faroe Islands  1,930.7 GB  31,764
203 Virgin Islands (U.S.)  1,796.3 GB  22,299
204 Greenland  1,742.3 GB  18,058
205 Gibraltar  1,615.1 GB  39,510
206 Virgin Islands (BRITISH)  1,450.4 GB  39,903
207 Turks and Caicos Islands  1,237.6 GB  25,333
208 Lesotho  1,203.6 GB  56,779
209 Jersey  1,097.6 GB  27,498
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  871.2 GB  37,563
212 Tuvalu  709.3 GB  15,148
213 Bonaire  601.1 GB  10,015
214 San Marino  543.5 GB  5,335
215 Eritrea  486.1 GB  14,515
216 Isle of Man  358.2 GB  12,651
217 Liechtenstein  314.7 GB  6,731
218 Sao Tome and Principe  281.4 GB  10,053
219 Central African Republic  228.8 GB  20,029
220 Anguilla  169.0 GB  5,400
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.4 GB  1,842
224 Kiribati  99.5 GB  5,582
225 Guernsey  97.9 GB  15,020
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4